| | Bar Equipment | | | | |
| | - | 6' Portable Bar | | $75.00 |
| | - | 6' Stainless Bar w/2 wells | | $100.00 |
| | - | Keg Tainer (To Chill Beer) | | $10.00 |
| | - | Champagne Bucket | | $5.00 |
| | - | Champagne Bucket w/Stand | | $10.00 |
| | - | Bar Trays: Round | | $2.00 |
| | - | Stainless Portable Sink | | $40.00 |
| BBQ & Cookout | | Equipment | | |
| | - | Pig Roaster | | $175.00 |
| | - | 6' Propane Grill on Wheels | | $110.00 |
| | - | 3' Grill | | $65.00 |
| | - | Flat Top Grill | | $65.00 |
| | - | Gas Grill | | $45.00 |
| | - | 20 lbs Propane | | $28.00 |
| | - | 40 lbs Propane | | $45.00 |
| | - | 100 lbs Propane | | $110.00 |
| | - | 5' Big John Grill | | $30.00 |
| | - | Hot Dog Cart w/Umbrella | | $60.00 |
| | - | Portable Carving Table | | $20.00 |
| | - | Chafing Set | | $18.00 |
| | - | Wire Food Racks (Full & Half) | | $3.00 |
| | - | Stainless Food Racks | | $4.00 |
| | - | Water Pans | | $3.00 |
| | - | 2' & 4" Food Pans | | $3.00 |
| | - | 6" Food Pans | | $3.00 |
| | - | Lids (Full & Half) | | $3.00 |
| | - | Sterno | | $3.00 |
| | - | Sheet Trays | | $2.00 |
| | - | Electric Roasting Pans | | $10.00 |
| | - | Roasting Pans | | $5.00 |
| | - | Hot Box on Wheels | | $110.00 |
| | - | Hot Box: Small | | $40.00 |
| | - | Clam Steamer | | $150.00 |
| | - | 1 Burner Torch | | $15.00 |
| | - | 2 Burner Torch | | $20.00 |
| | - | Propane Steam Table | | $75.00 |
| | - | Small Horse Trough | | $10.00 |
| | - | Large Horse Trough | | $20.00 |
| | - | Hot Dog Rotisserie | | $25.00 |
| | - | 6 Burner Stove (Propane) | | $250.00 |
| | - | Convection Oven (Electric) | | $250.00 |
| | - | Champagne Fountain - 4 Gal. | | $25.00 |
| China | | | | |
| | - | Plates: (6" - 11") | | $0.50 |
| | - | Saucers | | $0.35 |
| | - | Coffee Cups | | $0.35 |
| | - | Coffee Mugs | | $0.40 |
| | - | Soup Cups or Bowls | | $0.45 |
| | - | Pasta Bowls | | $0.40 |
| | - | Meat Platters | | $1.25 |
| Drink Dispensers | | | | |
| | - | 5 & 10 Gallon Drink Dispensers | | $10.00 |
| | - | Beer Box | | $100.00 |
| Flatware | | | | |
| | - | Chateau (per piece) | | $0.40 |
| | - | Julliard (per piece) | | $0.70 |
| Glassware | | | | |
| | - | Cocktail Glasses | | $0.50 |
| | - | Champagne Saucers | | $0.50 |
| | - | Champagne Flutes | | $0.50 |
| | - | Parfait | | $0.50 |
| | - | Sherry | | $0.50 |
| | - | Wine | | $0.50 |
| | - | Rocks | | $0.50 |
| | - | Water | | $0.50 |
| | - | Punch Cups | | $0.50 |
| | - | Hi-Ball | | $0.50 |
| | - | Pilsners | | $0.85 |
| | - | Margarita | | $1.00 |
| | - | Martini | | $1.00 |
| | - | Irish Mugs | | $1.00 |
| | - | Wine Carafe | | $1.25 |
| Salad Bars | | | | |
| | - | On Wheels w/Shield | | $50.00 |
| | - | Table Top - 4' | | $20.00 |
| | - | Table Top - 6' | | $25.00 |
| Serving | | | | |
| | - | Bread Basket | | $0.50 |
| | - | Cutting Board | | $5.00 |
| | - | Fondue Pot | | $8.00 |
| | - | Sugar & Creamer Set | | $0.75 |
| | - | Salt & Pepper Set | | $1.25 |
| | - | Vegetable Bowl | | $0.75 |
| Misc. Items
| | | | |
| | - | Tailgate Cooler | | $25.00 |
| | - | Double Keg Cooler | | $50.00 |
| | - | Coffee Machines | | $20.00 |
| | - | Water Coolers | | $20.00 |
| | - | Refrigerator | | $75.00 |
| | - | Freezer | | $75.00 |
| | - | Yard Art Signs | | $75.00 |